The Best Foldable phones are no longer a innovative concept—they’re the reality of best mobile innovation in 2025. As tech lovers race to create the glossiest, smartest, and most durable foldables, users are now spoiled for choice. Whether you’re a multitasker, a mobile gamer, camera lovers, or just someone who loves cutting-edge tech, foldable phones offer a fresh take on smartphone usability.
Samsung Galaxy Z Fold7 – Best Foldable Phones

| Categary | Details |
|---|---|
| Model Name | Samsung Galaxy Z Fold7 |
| Launch Date | July 2025 |
| Form Factor | Book-style foldable |
| Dimensions (Folded) | ~158.2 × 72.6 × 8.9 mm |
| Dimensions (Unfolded) | ~143 × 158.2 × 4.2 mm |
| Weight | Approx. 215 g (lightest in Fold series) |
| Cover Display | 6.5″ Dynamic AMOLED 2X, 120 Hz, FHD+, up to 2,600 nits |
| Main Foldable Display | 8.0″ Dynamic AMOLED 2X, QXGA+ (2184×1968), 120 Hz, Vision Booster |
| Processor | Qualcomm Snapdragon 8 Gen 3 “Elite” for Galaxy |
| RAM Options | 12 GB or 16 GB (based on variant) |
| Storage Options | 256 GB / 512 GB / 1 TB (UFS 4.0) |
| Rear Cameras | 200 MP (main, OIS) + 12 MP (ultrawide) + 10 MP (telephoto, 3× zoom) |
| Front Cameras | 10 MP (cover screen) + 10 MP (under-display) |
| Battery | 4,400 mAh dual-cell |
| Charging | 25 W wired, 15 W wireless, 4.5 W reverse wireless |
| OS & UI | Android 16 with One UI 8 |
| AI Features | Galaxy AI, Live Translate, AI Image Edit, Summarize, Note Assist |
| Durability | Armor Aluminum frame, IP48 rated, Gorilla Glass Victus 2, FlexHinge |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.x, NFC, USB-C |
| Biometrics | Side-mounted fingerprint sensor |
| Stylus Support | ❌ No S Pen support (unlike Fold4/Fold5) |
| Colors Available | Blue Shadow, Silver Shadow, Jet Black, Mint (online exclusive) |
| Price (India Estimate) | Starting ₹1,75,000 INR (256 GB) |
Motorola Razr Ultra (2025)

| Category | Details |
|---|---|
| Official Name | Motorola Razr Ultra (2025) |
| Release Date | Announced April 2025, Released May 2025 |
| Operating System | Android 15 (Hello UX), 3 years OS updates, 4 years security updates |
| Processor | Qualcomm Snapdragon 8 Gen 3 Elite (3nm) |
| GPU | Adreno 830 |
| RAM | 16 GB LPDDR5X |
| Storage Options | 512 GB / 1 TB UFS 4.0 (non-expandable) |
| Main Display | 7.0″ LTPO AMOLED, 165Hz refresh, HDR10+, Dolby Vision, 1224×2912 resolution |
| Cover Display | 4.0″ pOLED LTPO, 165Hz, 1272×1080 resolution |
| Rear Cameras | 50 MP main (f/1.8, OIS) + 50 MP ultrawide (122° FOV) |
| Front Camera | 50 MP under-display selfie camera |
| Video Recording | Up to 8K @30fps, 4K @120fps, Dolby Vision, gyro-EIS |
| Battery | 4700 mAh dual-cell |
| Wired Charging | 68W fast charging |
| Wireless Charging | 30W fast wireless |
| Reverse Charging | 5W wireless |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB-C |
| Audio | Stereo speakers, Dolby Atmos |
| Build Materials | Eco-leather back, Gorilla Glass Ceramic, Aluminum frame |
| Water & Dust Resistance | IP48 certified |
| Dimensions (Open) | 171.5 × 74 × 7.2 mm |
| Dimensions (Closed) | 88.1 × 74 × 15.7 mm |
| Weight | ~199 g |
| Colors Available | Rio Red, Scarab, Cabaret, Mountain Trail (Wood Finish) |
| Special Features | Moto AI Suite, Dedicated AI Key, Flex Mode, Snapdragon Sound |
| Starting Price (Global) | $1,299 for 512 GB |
Vivo X Fold 5 5G

| Category | Details |
|---|---|
| Official Name | Vivo X Fold 5 5G |
| Launch Date | July 2025 (China), Global launch expected Q3 2025 |
| Operating System | Android 15 with OriginOS Fold (China) / Funtouch OS (Global) |
| Processor | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| GPU | Adreno 830 |
| RAM Options | 12 GB / 16 GB LPDDR5X |
| Storage Options | 256 GB / 512 GB / 1 TB UFS 4.0 |
| Main Display | 8.03″ LTPO AMOLED, 2K+ resolution, 120Hz, HDR10+, 3000 nits peak brightness |
| Cover Display | 6.53″ AMOLED, FHD+, 120Hz, HDR10+ |
| Rear Camera Setup | – 50 MP main (f/1.8, OIS) – 64 MP telephoto (3x optical zoom, OIS) – 48 MP ultra-wide (114°) – V3 ISP chip |
| Front Camera (Inner) | 16 MP under-display camera |
| Front Camera (Outer) | 32 MP punch-hole selfie camera |
| Video Recording | 8K @30fps, 4K @60fps, HDR video support |
| Battery Capacity | 5,200 mAh (dual-cell) |
| Wired Charging | 100W FlashCharge |
| Wireless Charging | 50W |
| Reverse Charging | 10W wireless |
| Connectivity | 5G SA/NSA, Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 3.2 |
| Build Material | Carbon fiber hinge, Aerospace aluminum alloy frame, vegan leather back |
| Fold Durability | Tested for 500,000 folds |
| Water & Dust Resistance | IPX8 (water-resistant only) |
| Audio | Stereo speakers, Hi-Res Audio, Dolby Atmos |
| Biometrics | Dual ultrasonic fingerprint (under both screens) |
| Weight | ~220 grams |
| Color Variants | Black Diamond, Moonlight Silver, China Blue |
| Starting Price (China) | Approx. ¥12,999 (around ₹1,49,999 or $1,799 for base model) |
| Special Features | – ZEISS T* lens coating – Ultra-fast folding tech – Advanced cooling system |
Google Pixel 9 Pro Fold

| Category | Details |
|---|---|
| Model Name | Google Pixel 9 Pro Fold |
| Launch Date | August 13, 2024 (available in India from early September) |
| Operating System | Android 14 at launch, upgraded to Android 15, 7 years of OS/security updates |
| Processor & Memory | Google Tensor G4 chip, 16 GB LPDDR5X RAM |
| Storage Options | 256 GB or 512 GB (UFS 3.1 storage) |
| Cover Display | 6.3″ Actua OLED, 1080×2424 px (~422 ppi), 60–120 Hz, up to 2,700 nits |
| Inner Foldable Display | 8.0″ Super Actua Flex LTPO OLED, 2076×2152 px (~373 ppi), 1–120 Hz, 2,700 nits |
| Rear Camera Setup | 48 MP wide (OIS) + 10.5 MP ultrawide (Macro) + 10.8 MP telephoto (5× optical, OIS), 20× Super Res Zoom |
| Front Cameras | Dual 10 MP (one on cover, one under inner display), both support 4K video |
| Video Capabilities | Rear: 4K @60 fps HDR with OIS + gyro‑EIS; Front: up to 4K @60 fps, 1080p @60 |
| Battery | Approx. 4,650 mAh dual-cell |
| Charging Support | 45 W wired (via USB‑C), Qi-compatible wireless charging, reverse wireless |
| Build & Materials | Recycled aluminum frame, Gorilla Glass Victus 2 (cover & back), slim UTG inner display |
| Water Resistance | IPX8 certified (up to 1.5 m for 30 minutes) |
| Dimensions & Weight | Folded: 155.2 × 77.1 × 10.5 mm; Unfolded: 155.2 × 150.2 × 5.1 mm; ~257 g |
| Colors Available | Obsidian (dark grey), Porcelain (off-white) |
| AI & Productivity Features | Gemini Live conversational AI, Magic Editor, Best Take, Add Me, Photo Unblur, split‑screen multitasking |
| Special Modes | Dual‑screen preview for video calls, tabletop mode, Made You Look animation |
| Biometric & Security | Side-mounted fingerprint sensor, Titan M2 security chip, Face Unlock |
| Estimated Starting Price | ~$1,799 USD / ₹1,72,999 for 256 GB variant |